<?xml version="1.0" encoding="UTF-8" ?>
<gpx version="1.1" creator="Editeur GPX/Jean-Luc Crespel" xmlns:line="http://www.topografix.com/GPX/gpx_style/0/2" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.topografix.com/GPX/1/1" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name>Equibreizh Josselin-Trehorenteuc</name>
		<extensions>
			<line>
				<color>#ff5500</color>
				<linecap>solid</linecap>
				<width>3</width>
				<opacity>1</opacity>
			</line>
		</extensions>
		<trkseg>
			<trkpt lat="47.952710349" lon="-2.548380237">
			<ele>36.91</ele>
			</trkpt>
			<trkpt lat="47.952968440999996" lon="-2.548672406">
			<ele>42.13</ele>
			</trkpt>
			<trkpt lat="47.95318165500001" lon="-2.54896042">
			<ele>49.78</ele>
			</trkpt>
			<trkpt lat="47.95316172499997" lon="-2.5472819629999996">
			<ele>52.95</ele>
			</trkpt>
			<trkpt lat="47.95289762800002" lon="-2.5449773259999997">
			<ele>42.45</ele>
			</trkpt>
			<trkpt lat="47.952687196" lon="-2.544622525">
			<ele>42.82</ele>
			</trkpt>
			<trkpt lat="47.953348739000006" lon="-2.542805967">
			<ele>43.86</ele>
			</trkpt>
			<trkpt lat="47.954114207" lon="-2.541736699">
			<ele>54.22</ele>
			</trkpt>
			<trkpt lat="47.954680372999974" lon="-2.54004537">
			<ele>60.18</ele>
			</trkpt>
			<trkpt lat="47.95625667099998" lon="-2.540057039">
			<ele>60.8</ele>
			</trkpt>
			<trkpt lat="47.95638546000001" lon="-2.53913">
			<ele>62.15</ele>
			</trkpt>
			<trkpt lat="47.95780259799997" lon="-2.53919511">
			<ele>50.43</ele>
			</trkpt>
			<trkpt lat="47.95779576199999" lon="-2.53989871">
			<ele>45.94</ele>
			</trkpt>
			<trkpt lat="47.958421262" lon="-2.540023639">
			<ele>50.35</ele>
			</trkpt>
			<trkpt lat="47.958561602" lon="-2.540439046">
			<ele>45.23</ele>
			</trkpt>
			<trkpt lat="47.95947170400001" lon="-2.540221417">
			<ele>46.33</ele>
			</trkpt>
			<trkpt lat="47.959942919000014" lon="-2.540265008">
			<ele>46.97</ele>
			</trkpt>
			<trkpt lat="47.960296363" lon="-2.5404318510000006">
			<ele>48.05</ele>
			</trkpt>
			<trkpt lat="47.96088116600001" lon="-2.540452417">
			<ele>47.79</ele>
			</trkpt>
			<trkpt lat="47.96113914699998" lon="-2.540207987">
			<ele>48.95</ele>
			</trkpt>
			<trkpt lat="47.96180423800001" lon="-2.538826287">
			<ele>53.26</ele>
			</trkpt>
			<trkpt lat="47.961473091000016" lon="-2.538124917">
			<ele>60.54</ele>
			</trkpt>
			<trkpt lat="47.962756944999995" lon="-2.5354264479999995">
			<ele>56.82</ele>
			</trkpt>
			<trkpt lat="47.962756944999995" lon="-2.5354264479999995">
			<ele>56.82</ele>
			</trkpt>
			<trkpt lat="47.963895602000036" lon="-2.5351292230000007">
			<ele>54.82</ele>
			</trkpt>
			<trkpt lat="47.966306898" lon="-2.5324005470000004">
			<ele>61.78</ele>
			</trkpt>
			<trkpt lat="47.96714598" lon="-2.533886764">
			<ele>74.23</ele>
			</trkpt>
			<trkpt lat="47.96829822199999" lon="-2.5321819980000004">
			<ele>73.94</ele>
			</trkpt>
			<trkpt lat="47.96934777000004" lon="-2.5340231350000004">
			<ele>83.91</ele>
			</trkpt>
			<trkpt lat="47.970556026999986" lon="-2.5320551329999996">
			<ele>87.07</ele>
			</trkpt>
			<trkpt lat="47.970864261999964" lon="-2.5311444009999997">
			<ele>83.69</ele>
			</trkpt>
			<trkpt lat="47.97070666100001" lon="-2.529519788">
			<ele>77.76</ele>
			</trkpt>
			<trkpt lat="47.96935718" lon="-2.5283889420000003">
			<ele>70.48</ele>
			</trkpt>
			<trkpt lat="47.968565299000005" lon="-2.525766705">
			<ele>76.77</ele>
			</trkpt>
			<trkpt lat="47.967913966" lon="-2.524096655">
			<ele>87.15</ele>
			</trkpt>
			<trkpt lat="47.967472679" lon="-2.521708118">
			<ele>90.7</ele>
			</trkpt>
			<trkpt lat="47.96698691500001" lon="-2.520388816">
			<ele>91.05</ele>
			</trkpt>
			<trkpt lat="47.962558736000005" lon="-2.521791844">
			<ele>82.88</ele>
			</trkpt>
			<trkpt lat="47.96161351500001" lon="-2.521771805">
			<ele>77.66</ele>
			</trkpt>
			<trkpt lat="47.96130681400001" lon="-2.519395975">
			<ele>80.17</ele>
			</trkpt>
			<trkpt lat="47.961551509" lon="-2.5145892299999995">
			<ele>87.54</ele>
			</trkpt>
			<trkpt lat="47.96115490599999" lon="-2.512205189">
			<ele>82.61</ele>
			</trkpt>
			<trkpt lat="47.961313424" lon="-2.509469785">
			<ele>75.27</ele>
			</trkpt>
			<trkpt lat="47.960568764000016" lon="-2.506785537">
			<ele>72.99</ele>
			</trkpt>
			<trkpt lat="47.95903836299999" lon="-2.503492667">
			<ele>68.93</ele>
			</trkpt>
			<trkpt lat="47.95952589400002" lon="-2.502598446">
			<ele>65.99</ele>
			</trkpt>
			<trkpt lat="47.95914840500001" lon="-2.4997468759999997">
			<ele>62.25</ele>
			</trkpt>
			<trkpt lat="47.95977819199999" lon="-2.497591335">
			<ele>60.78</ele>
			</trkpt>
			<trkpt lat="47.959883202000015" lon="-2.495052297">
			<ele>65.03</ele>
			</trkpt>
			<trkpt lat="47.96052946999998" lon="-2.4924957629999995">
			<ele>61.71</ele>
			</trkpt>
			<trkpt lat="47.96058396999999" lon="-2.490086206">
			<ele>55.97</ele>
			</trkpt>
			<trkpt lat="47.95645910799999" lon="-2.4874283550000005">
			<ele>47.2</ele>
			</trkpt>
			<trkpt lat="47.954274543" lon="-2.487966169">
			<ele>58.74</ele>
			</trkpt>
			<trkpt lat="47.95356323799999" lon="-2.485553924">
			<ele>64.01</ele>
			</trkpt>
			<trkpt lat="47.951627895" lon="-2.485511047">
			<ele>66.95</ele>
			</trkpt>
			<trkpt lat="47.950607451000025" lon="-2.486222421">
			<ele>65.71</ele>
			</trkpt>
			<trkpt lat="47.95077441000001" lon="-2.484360066">
			<ele>67.57</ele>
			</trkpt>
			<trkpt lat="47.95072245099996" lon="-2.482343579">
			<ele>66.81</ele>
			</trkpt>
			<trkpt lat="47.94930314199999" lon="-2.478525795">
			<ele>47.3</ele>
			</trkpt>
			<trkpt lat="47.948669314" lon="-2.478602027">
			<ele>50.09</ele>
			</trkpt>
			<trkpt lat="47.947829523000024" lon="-2.477117209">
			<ele>61.17</ele>
			</trkpt>
			<trkpt lat="47.948366287" lon="-2.4766633">
			<ele>58.18</ele>
			</trkpt>
			<trkpt lat="47.949503951000025" lon="-2.475291916">
			<ele>53.04</ele>
			</trkpt>
			<trkpt lat="47.94827842899997" lon="-2.4755153559999994">
			<ele>52.86</ele>
			</trkpt>
			<trkpt lat="47.94794965199998" lon="-2.47474776">
			<ele>49.1</ele>
			</trkpt>
			<trkpt lat="47.947702377999974" lon="-2.4741887690000004">
			<ele>46.26</ele>
			</trkpt>
			<trkpt lat="47.947600744" lon="-2.473374856">
			<ele>42.18</ele>
			</trkpt>
			<trkpt lat="47.947129501000006" lon="-2.473331872">
			<ele>42.37</ele>
			</trkpt>
			<trkpt lat="47.947457413999985" lon="-2.473026516">
			<ele>40.56</ele>
			</trkpt>
			<trkpt lat="47.94825887799999" lon="-2.4721608590000006">
			<ele>33.64</ele>
			</trkpt>
			<trkpt lat="47.94992680600001" lon="-2.471038899">
			<ele>30.67</ele>
			</trkpt>
			<trkpt lat="47.951181644" lon="-2.4690074630000005">
			<ele>31.72</ele>
			</trkpt>
			<trkpt lat="47.951917589999994" lon="-2.4686386559999995">
			<ele>35.46</ele>
			</trkpt>
			<trkpt lat="47.952923263" lon="-2.46718793">
			<ele>33.6</ele>
			</trkpt>
			<trkpt lat="47.95342699599999" lon="-2.465892616">
			<ele>35.42</ele>
			</trkpt>
			<trkpt lat="47.95403872599999" lon="-2.4630647070000005">
			<ele>34.89</ele>
			</trkpt>
			<trkpt lat="47.95539141399999" lon="-2.460840652">
			<ele>33.38</ele>
			</trkpt>
			<trkpt lat="47.95647501799999" lon="-2.461878149">
			<ele>37.36</ele>
			</trkpt>
			<trkpt lat="47.95702181500002" lon="-2.4617267209999993">
			<ele>37.6</ele>
			</trkpt>
			<trkpt lat="47.95987414000001" lon="-2.464669065">
			<ele>47.26</ele>
			</trkpt>
			<trkpt lat="47.960430127999985" lon="-2.465390392">
			<ele>44.8</ele>
			</trkpt>
			<trkpt lat="47.96130301900001" lon="-2.4660735360000006">
			<ele>35.28</ele>
			</trkpt>
			<trkpt lat="47.962704409" lon="-2.4681463019999996">
			<ele>39.04</ele>
			</trkpt>
			<trkpt lat="47.96521491300001" lon="-2.471728907">
			<ele>45.98</ele>
			</trkpt>
			<trkpt lat="47.966399174" lon="-2.472507704">
			<ele>43.58</ele>
			</trkpt>
			<trkpt lat="47.96869804100001" lon="-2.47466277">
			<ele>43.65</ele>
			</trkpt>
			<trkpt lat="47.96869804100001" lon="-2.47466277">
			<ele>43.65</ele>
			</trkpt>
			<trkpt lat="47.96987041599999" lon="-2.47463562">
			<ele>39.27</ele>
			</trkpt>
			<trkpt lat="47.970509736" lon="-2.474425646">
			<ele>41.15</ele>
			</trkpt>
			<trkpt lat="47.97112536099999" lon="-2.4693164319999994">
			<ele>37.56</ele>
			</trkpt>
			<trkpt lat="47.97151737299998" lon="-2.4685471740000002">
			<ele>41.72</ele>
			</trkpt>
			<trkpt lat="47.97765659800001" lon="-2.4748097059999994">
			<ele>41.04</ele>
			</trkpt>
			<trkpt lat="47.97989782100001" lon="-2.4750814240000003">
			<ele>43.89</ele>
			</trkpt>
			<trkpt lat="47.982900089" lon="-2.476563333">
			<ele>40.12</ele>
			</trkpt>
			<trkpt lat="47.984007464" lon="-2.4759263830000005">
			<ele>42.65</ele>
			</trkpt>
			<trkpt lat="47.98478056100001" lon="-2.474654975">
			<ele>45.52</ele>
			</trkpt>
			<trkpt lat="47.98862281100003" lon="-2.474334765">
			<ele>44.2</ele>
			</trkpt>
			<trkpt lat="47.98862281100003" lon="-2.474334765">
			<ele>44.2</ele>
			</trkpt>
			<trkpt lat="47.98931887100002" lon="-2.474935172">
			<ele>42.81</ele>
			</trkpt>
			<trkpt lat="47.989639385000004" lon="-2.475903938">
			<ele>43.48</ele>
			</trkpt>
			<trkpt lat="47.99051220099997" lon="-2.476587634">
			<ele>44.52</ele>
			</trkpt>
			<trkpt lat="47.99109392" lon="-2.474493295">
			<ele>50.34</ele>
			</trkpt>
			<trkpt lat="47.993516615000004" lon="-2.47035227">
			<ele>53.52</ele>
			</trkpt>
			<trkpt lat="47.99365034499999" lon="-2.4692906840000006">
			<ele>55.19</ele>
			</trkpt>
			<trkpt lat="47.99447373999999" lon="-2.467889315">
			<ele>58.34</ele>
			</trkpt>
			<trkpt lat="47.99572119200002" lon="-2.467130592">
			<ele>61.43</ele>
			</trkpt>
			<trkpt lat="47.99624574699999" lon="-2.4609367529999995">
			<ele>75.78</ele>
			</trkpt>
			<trkpt lat="47.995420464999995" lon="-2.460190465">
			<ele>74.8</ele>
			</trkpt>
			<trkpt lat="47.99657296999999" lon="-2.454053726">
			<ele>59.82</ele>
			</trkpt>
			<trkpt lat="47.995996691000016" lon="-2.45272616">
			<ele>56.77</ele>
			</trkpt>
			<trkpt lat="48.001820168999984" lon="-2.448020174">
			<ele>55.34</ele>
			</trkpt>
			<trkpt lat="48.002240994999994" lon="-2.445440661">
			<ele>47.18</ele>
			</trkpt>
			<trkpt lat="48.001452736000005" lon="-2.442684291">
			<ele>45.87</ele>
			</trkpt>
			<trkpt lat="48.00314062300001" lon="-2.442166209">
			<ele>57.86</ele>
			</trkpt>
			<trkpt lat="48.004231790999995" lon="-2.439714502">
			<ele>68.65</ele>
			</trkpt>
			<trkpt lat="48.003549209" lon="-2.438780013">
			<ele>72.93</ele>
			</trkpt>
			<trkpt lat="48.00315893900003" lon="-2.438409022">
			<ele>73.07</ele>
			</trkpt>
			<trkpt lat="48.00386490299999" lon="-2.4376675409999997">
			<ele>72.74</ele>
			</trkpt>
			<trkpt lat="48.005972735" lon="-2.4389997320000005">
			<ele>58.7</ele>
			</trkpt>
			<trkpt lat="48.00826980900001" lon="-2.4390066189999997">
			<ele>49.64</ele>
			</trkpt>
			<trkpt lat="48.008437528" lon="-2.436001027">
			<ele>55.6</ele>
			</trkpt>
			<trkpt lat="48.009079762" lon="-2.433508299">
			<ele>59.34</ele>
			</trkpt>
			<trkpt lat="48.014336190999984" lon="-2.433850128">
			<ele>74.12</ele>
			</trkpt>
			<trkpt lat="48.015223118999955" lon="-2.431983489">
			<ele>82.18</ele>
			</trkpt>
			<trkpt lat="48.01561613300001" lon="-2.432287626">
			<ele>82.71</ele>
			</trkpt>
			<trkpt lat="48.01656406800001" lon="-2.432239189">
			<ele>82.41</ele>
			</trkpt>
			<trkpt lat="48.016916399999985" lon="-2.4313311439999996">
			<ele>83.55</ele>
			</trkpt>
			<trkpt lat="48.01695728900006" lon="-2.4303277559999996">
			<ele>84.67</ele>
			</trkpt>
			<trkpt lat="48.01735575800001" lon="-2.430498105">
			<ele>82.2</ele>
			</trkpt>
			<trkpt lat="48.01746984900001" lon="-2.432119794">
			<ele>79.21</ele>
			</trkpt>
			<trkpt lat="48.01820428899998" lon="-2.431783455">
			<ele>62.3</ele>
			</trkpt>
			<trkpt lat="48.01826825399999" lon="-2.43131926">
			<ele>61</ele>
			</trkpt>
			<trkpt lat="48.01854571300001" lon="-2.431142957">
			<ele>63.71</ele>
			</trkpt>
			<trkpt lat="48.018994512999996" lon="-2.43118359">
			<ele>71.81</ele>
			</trkpt>
			<trkpt lat="48.01928287499999" lon="-2.4307397019999994">
			<ele>75.28</ele>
			</trkpt>
			<trkpt lat="48.01968815800001" lon="-2.4307428220000005">
			<ele>77.56</ele>
			</trkpt>
			<trkpt lat="48.020337154" lon="-2.426974394">
			<ele>69.83</ele>
			</trkpt>
			<trkpt lat="48.02118597499998" lon="-2.421612484">
			<ele>87.18</ele>
			</trkpt>
			<trkpt lat="48.022925423000004" lon="-2.4220382529999998">
			<ele>98.12</ele>
			</trkpt>
			<trkpt lat="48.023620392000026" lon="-2.41934802">
			<ele>91.47</ele>
			</trkpt>
			<trkpt lat="48.023657101000026" lon="-2.418444847">
			<ele>88.99</ele>
			</trkpt>
			<trkpt lat="48.02322460900001" lon="-2.418002911">
			<ele>88.12</ele>
			</trkpt>
			<trkpt lat="48.024403661000036" lon="-2.4155913219999996">
			<ele>85.71</ele>
			</trkpt>
			<trkpt lat="48.025805770000034" lon="-2.414341297">
			<ele>93.21</ele>
			</trkpt>
			<trkpt lat="48.026768565" lon="-2.4128165489999995">
			<ele>94.09</ele>
			</trkpt>
			<trkpt lat="48.027504221999976" lon="-2.411338417">
			<ele>93.5</ele>
			</trkpt>
			<trkpt lat="48.02843566599998" lon="-2.4094749780000004">
			<ele>90.31</ele>
			</trkpt>
			<trkpt lat="48.02827513899999" lon="-2.408990439">
			<ele>90.69</ele>
			</trkpt>
			<trkpt lat="48.028608177999985" lon="-2.4074423610000006">
			<ele>91.04</ele>
			</trkpt>
			<trkpt lat="48.02850459200002" lon="-2.405552749">
			<ele>88.79</ele>
			</trkpt>
			<trkpt lat="48.02838471300001" lon="-2.404064595">
			<ele>87.07</ele>
			</trkpt>
			<trkpt lat="48.02855577700001" lon="-2.4020654170000006">
			<ele>86.31</ele>
			</trkpt>
			<trkpt lat="48.02937680400001" lon="-2.399587474">
			<ele>85.07</ele>
			</trkpt>
			<trkpt lat="48.030149729000016" lon="-2.3949561940000006">
			<ele>87.32</ele>
			</trkpt>
			<trkpt lat="48.03019030700003" lon="-2.393952526">
			<ele>88.82</ele>
			</trkpt>
			<trkpt lat="48.03051503500001" lon="-2.3926050320000005">
			<ele>91.8</ele>
			</trkpt>
			<trkpt lat="48.031088194000006" lon="-2.389567372">
			<ele>96.97</ele>
			</trkpt>
			<trkpt lat="48.030609061999996" lon="-2.3880469609999997">
			<ele>98.83</ele>
			</trkpt>
			<trkpt lat="48.030497062999984" lon="-2.386358052">
			<ele>96.54</ele>
			</trkpt>
			<trkpt lat="48.030551065000026" lon="-2.385019809">
			<ele>93.66</ele>
			</trkpt>
			<trkpt lat="48.03143819799999" lon="-2.382010222">
			<ele>97.64</ele>
			</trkpt>
			<trkpt lat="48.03119453900001" lon="-2.381350412">
			<ele>95.17</ele>
			</trkpt>
			<trkpt lat="48.03098901499999" lon="-2.380861912">
			<ele>93.08</ele>
			</trkpt>
			<trkpt lat="48.03052768399999" lon="-2.380014728">
			<ele>88.94</ele>
			</trkpt>
			<trkpt lat="48.031032167999996" lon="-2.379791304">
			<ele>91.15</ele>
			</trkpt>
			<trkpt lat="48.03137330499996" lon="-2.379150313">
			<ele>92.94</ele>
			</trkpt>
			<trkpt lat="48.03172791700001" lon="-2.378174744">
			<ele>94.4</ele>
			</trkpt>
			<trkpt lat="48.03258969500004" lon="-2.376908789">
			<ele>90.39</ele>
			</trkpt>
			<trkpt lat="48.033376935999996" lon="-2.376374855">
			<ele>91.85</ele>
			</trkpt>
			<trkpt lat="48.033596880999994" lon="-2.375387179">
			<ele>91.94</ele>
			</trkpt>
			<trkpt lat="48.033755772000006" lon="-2.3747969789999996">
			<ele>91.75</ele>
			</trkpt>
			<trkpt lat="48.034147149999995" lon="-2.374026104">
			<ele>92.45</ele>
			</trkpt>
			<trkpt lat="48.034551986999986" lon="-2.372920628">
			<ele>92.79</ele>
			</trkpt>
			<trkpt lat="48.034954121" lon="-2.371882054">
			<ele>93.4</ele>
			</trkpt>
			<trkpt lat="48.034949619" lon="-2.3708742630000006">
			<ele>94.14</ele>
			</trkpt>
			<trkpt lat="48.03498460700001" lon="-2.370004322">
			<ele>94.83</ele>
			</trkpt>
			<trkpt lat="48.03551866999999" lon="-2.369044672">
			<ele>96.98</ele>
			</trkpt>
			<trkpt lat="48.035867817999986" lon="-2.368202797">
			<ele>98.2</ele>
			</trkpt>
			<trkpt lat="48.03643329900001" lon="-2.3675817260000005">
			<ele>100.6</ele>
			</trkpt>
			<trkpt lat="48.03704634799999" lon="-2.366897729">
			<ele>104.25</ele>
			</trkpt>
			<trkpt lat="48.037532814" lon="-2.366000923">
			<ele>105.93</ele>
			</trkpt>
			<trkpt lat="48.03775804700004" lon="-2.364879281">
			<ele>104.6</ele>
			</trkpt>
			<trkpt lat="48.03811119600002" lon="-2.363936959">
			<ele>102.18</ele>
			</trkpt>
			<trkpt lat="48.040880915" lon="-2.360019977">
			<ele>99.11</ele>
			</trkpt>
			<trkpt lat="48.041025133000005" lon="-2.357547691">
			<ele>94.4</ele>
			</trkpt>
			<trkpt lat="48.040921465999986" lon="-2.354515975">
			<ele>93.88</ele>
			</trkpt>
			<trkpt lat="48.04130000600003" lon="-2.352937716">
			<ele>91.62</ele>
			</trkpt>
			<trkpt lat="48.041915649" lon="-2.352186558">
			<ele>88.85</ele>
			</trkpt>
			<trkpt lat="48.038319059" lon="-2.348642416">
			<ele>93.07</ele>
			</trkpt>
			<trkpt lat="48.038913898000004" lon="-2.347284934">
			<ele>95.85</ele>
			</trkpt>
			<trkpt lat="48.03967549499998" lon="-2.345136289">
			<ele>93.64</ele>
			</trkpt>
			<trkpt lat="48.040264941000004" lon="-2.343912586">
			<ele>95.08</ele>
			</trkpt>
			<trkpt lat="48.04191416200001" lon="-2.343219648">
			<ele>88.68</ele>
			</trkpt>
			<trkpt lat="48.04280230699999" lon="-2.341283578">
			<ele>83.26</ele>
			</trkpt>
			<trkpt lat="48.04310637100002" lon="-2.340437415">
			<ele>79.81</ele>
			</trkpt>
			<trkpt lat="48.043499424000004" lon="-2.33849087">
			<ele>70.53</ele>
			</trkpt>
			<trkpt lat="48.044027881000005" lon="-2.337664608">
			<ele>68.52</ele>
			</trkpt>
			<trkpt lat="48.043840881999984" lon="-2.336707639">
			<ele>72.82</ele>
			</trkpt>
			<trkpt lat="48.044125111" lon="-2.332971408">
			<ele>77.07</ele>
			</trkpt>
			<trkpt lat="48.043951909000015" lon="-2.330537971">
			<ele>65.92</ele>
			</trkpt>
			<trkpt lat="48.043332889" lon="-2.330247998">
			<ele>55.28</ele>
			</trkpt>
			<trkpt lat="48.043422655" lon="-2.330255956">
			<ele>56.3</ele>
			</trkpt>
			<trkpt lat="48.04334089400001" lon="-2.330047204">
			<ele>54.8</ele>
			</trkpt>
			<trkpt lat="48.04274941099999" lon="-2.330196267">
			<ele>49.66</ele>
			</trkpt>
			<trkpt lat="48.042488118999984" lon="-2.329971601">
			<ele>48.41</ele>
			</trkpt>
			<trkpt lat="48.042724136000004" lon="-2.327440181">
			<ele>47.44</ele>
			</trkpt>
			<trkpt lat="48.042595703000046" lon="-2.325010802">
			<ele>48.28</ele>
			</trkpt>
			<trkpt lat="48.042480539999985" lon="-2.322246782">
			<ele>49.48</ele>
			</trkpt>
			<trkpt lat="48.042558154999966" lon="-2.319164001">
			<ele>49.38</ele>
			</trkpt>
			<trkpt lat="48.043020662999965" lon="-2.317727239">
			<ele>48.97</ele>
			</trkpt>
			<trkpt lat="48.043514380000005" lon="-2.317770895">
			<ele>51.98</ele>
			</trkpt>
			<trkpt lat="48.044108507999994" lon="-2.317554757">
			<ele>49.17</ele>
			</trkpt>
			<trkpt lat="48.04456629399999" lon="-2.318502013">
			<ele>60.41</ele>
			</trkpt>
			<trkpt lat="48.04486158200001" lon="-2.317891141">
			<ele>52.1</ele>
			</trkpt>
			<trkpt lat="48.04484313199998" lon="-2.317788756">
			<ele>49.06</ele>
			</trkpt>
			<trkpt lat="48.04514747600001" lon="-2.317478701">
			<ele>49.47</ele>
			</trkpt>
			<trkpt lat="48.045047761000006" lon="-2.315454806">
			<ele>52.48</ele>
			</trkpt>
			<trkpt lat="48.050587355999994" lon="-2.314332225">
			<ele>50</ele>
			</trkpt>
			<trkpt lat="48.051962089" lon="-2.31260632">
			<ele>50.27</ele>
			</trkpt>
			<trkpt lat="48.053729077000014" lon="-2.310075216">
			<ele>51.96</ele>
			</trkpt>
			<trkpt lat="48.053477047" lon="-2.309616295">
			<ele>53.04</ele>
			</trkpt>
			<trkpt lat="48.050407651" lon="-2.304105631">
			<ele>69.28</ele>
			</trkpt>
			<trkpt lat="48.051424491999995" lon="-2.302314344">
			<ele>76.89</ele>
			</trkpt>
			<trkpt lat="48.051799474999996" lon="-2.301944333">
			<ele>77.69</ele>
			</trkpt>
			<trkpt lat="48.05147886" lon="-2.300942013">
			<ele>79.46</ele>
			</trkpt>
			<trkpt lat="48.05083723000001" lon="-2.301221355">
			<ele>75.07</ele>
			</trkpt>
			<trkpt lat="48.05041756100002" lon="-2.300445445">
			<ele>73.58</ele>
			</trkpt>
			<trkpt lat="48.05124402699997" lon="-2.300048028">
			<ele>78.21</ele>
			</trkpt>
			<trkpt lat="48.050017768000004" lon="-2.299167488">
			<ele>80.48</ele>
			</trkpt>
			<trkpt lat="48.05024236" lon="-2.298045296">
			<ele>84.2</ele>
			</trkpt>
			<trkpt lat="48.044141234999984" lon="-2.294015412">
			<ele>87.59</ele>
			</trkpt>
			<trkpt lat="48.04376097900001" lon="-2.294519292">
			<ele>87.41</ele>
			</trkpt>
			<trkpt lat="48.04212131700001" lon="-2.294979518">
			<ele>83.34</ele>
			</trkpt>
			<trkpt lat="48.041104733" lon="-2.295628869">
			<ele>85.99</ele>
			</trkpt>
			<trkpt lat="48.040122104000005" lon="-2.298833342">
			<ele>95.64</ele>
			</trkpt>
			<trkpt lat="48.03827883700001" lon="-2.301021629">
			<ele>99.28</ele>
			</trkpt>
			<trkpt lat="48.03583691200001" lon="-2.298993287">
			<ele>98.29</ele>
			</trkpt>
			<trkpt lat="48.03602191900001" lon="-2.297733597">
			<ele>95.96</ele>
			</trkpt>
			<trkpt lat="48.034063066000016" lon="-2.296016619">
			<ele>105.33</ele>
			</trkpt>
			<trkpt lat="48.031663151000004" lon="-2.295201094">
			<ele>108.7</ele>
			</trkpt>
			<trkpt lat="48.029363824" lon="-2.291842862">
			<ele>120.21</ele>
			</trkpt>
			<trkpt lat="48.02847384099999" lon="-2.293846185">
			<ele>118.88</ele>
			</trkpt>
			<trkpt lat="48.02729612000002" lon="-2.295152674">
			<ele>118.94</ele>
			</trkpt>
			<trkpt lat="48.026575175000005" lon="-2.296297862">
			<ele>113.67</ele>
			</trkpt>
			<trkpt lat="48.02587541499997" lon="-2.296907733">
			<ele>111.44</ele>
			</trkpt>
			<trkpt lat="48.025445116000014" lon="-2.296399865">
			<ele>111.76</ele>
			</trkpt>
			<trkpt lat="48.025780183999956" lon="-2.298175084">
			<ele>110.46</ele>
			</trkpt>
			<trkpt lat="48.02543683900001" lon="-2.298883441">
			<ele>109.74</ele>
			</trkpt>
			<trkpt lat="48.024332722" lon="-2.301740496">
			<ele>102.55</ele>
			</trkpt>
			<trkpt lat="48.02228962699999" lon="-2.29874068">
			<ele>125.41</ele>
			</trkpt>
			<trkpt lat="48.021275661999994" lon="-2.29932281">
			<ele>130.51</ele>
			</trkpt>
			<trkpt lat="48.020669810000015" lon="-2.298698808">
			<ele>132.03</ele>
			</trkpt>
			<trkpt lat="48.020023044" lon="-2.297970515">
			<ele>132.3</ele>
			</trkpt>
			<trkpt lat="48.01951092799999" lon="-2.297254088">
			<ele>131.4</ele>
			</trkpt>
			<trkpt lat="48.018685938999965" lon="-2.296476583">
			<ele>133.36</ele>
			</trkpt>
			<trkpt lat="48.01546258100004" lon="-2.29256798">
			<ele>135.54</ele>
			</trkpt>
			<trkpt lat="48.014737685" lon="-2.293813291">
			<ele>132.42</ele>
			</trkpt>
			<trkpt lat="48.01393252399998" lon="-2.292534192">
			<ele>135.89</ele>
			</trkpt>
			<trkpt lat="48.01348642900001" lon="-2.291286683">
			<ele>137.51</ele>
			</trkpt>
			<trkpt lat="48.012306287" lon="-2.290377475">
			<ele>125.76</ele>
			</trkpt>
			<trkpt lat="48.011780895000044" lon="-2.289995692">
			<ele>116.14</ele>
			</trkpt>
			<trkpt lat="48.01165682199996" lon="-2.289716292">
			<ele>114.82</ele>
			</trkpt>
			<trkpt lat="48.01133998099999" lon="-2.289755588">
			<ele>112.13</ele>
			</trkpt>
			<trkpt lat="48.01081987700002" lon="-2.289240035">
			<ele>106.86</ele>
			</trkpt>
			<trkpt lat="48.00985620899999" lon="-2.288551296">
			<ele>97.43</ele>
			</trkpt>
			<trkpt lat="48.00869712900001" lon="-2.288248156">
			<ele>92.4</ele>
			</trkpt>
			<trkpt lat="48.00862058000001" lon="-2.287905828">
			<ele>91.9</ele>
			</trkpt>
			<trkpt lat="48.008643055999954" lon="-2.287337269">
			<ele>91.58</ele>
			</trkpt>
			<trkpt lat="48.008220642" lon="-2.286628979">
			<ele>90.24</ele>
			</trkpt>
		</trkseg>
	</trk>
	<trk>
		<name>Equibreizh-Guerledan</name>
		<extensions>
			<line>
				<color>#ff5500</color>
				<linecap>solid</linecap>
				<width>3</width>
				<opacity>1</opacity>
			</line>
		</extensions>
		<trkseg>
			<trkpt lat="48.20013772600001" lon="-3.118704948">
			<ele>152.12</ele>
			</trkpt>
