<?xml version="1.0" encoding="UTF-8" ?>
<gpx version="1.1" creator="Editeur GPX/Jean-Luc Crespel" xmlns:line="http://www.topografix.com/GPX/gpx_style/0/2" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.topografix.com/GPX/1/1" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name>liaison foret de Quenecan</name>
		<extensions>
			<line>
				<color>#ff0000</color>
				<linecap>solid</linecap>
				<width>3</width>
				<opacity>1</opacity>
			</line>
		</extensions>
		<trkseg>
			<trkpt lat="48.171629807000265" lon="-3.100311824999974">
			</trkpt>
			<trkpt lat="48.17082113800029" lon="-3.0992848319999946">
			</trkpt>
			<trkpt lat="48.17004799100017" lon="-3.098463666000031">
			</trkpt>
			<trkpt lat="48.16952220100009" lon="-3.098139734000001">
			</trkpt>
			<trkpt lat="48.16860691100026" lon="-3.0964954490000327">
			</trkpt>
			<trkpt lat="48.16688426699988" lon="-3.0947676809999622">
			</trkpt>
			<trkpt lat="48.16612520800026" lon="-3.092668137000012">
			</trkpt>
			<trkpt lat="48.16580222000016" lon="-3.0908832079999624">
			</trkpt>
			<trkpt lat="48.16419400600015" lon="-3.088628641000002">
			</trkpt>
			<trkpt lat="48.16310847199987" lon="-3.0867650249999596">
			</trkpt>
			<trkpt lat="48.16283170599984" lon="-3.0859280869999828">
			</trkpt>
			<trkpt lat="48.16269568899977" lon="-3.0849709700000254">
			</trkpt>
			<trkpt lat="48.16285046599984" lon="-3.0835723539999687">
			</trkpt>
			<trkpt lat="48.162951080999946" lon="-3.0823702269999704">
			</trkpt>
			<trkpt lat="48.16264491700015" lon="-3.081193474999986">
			</trkpt>
			<trkpt lat="48.16264500800017" lon="-3.079240001999969">
			</trkpt>
			<trkpt lat="48.16310753100007" lon="-3.0760543490000116">
			</trkpt>
			<trkpt lat="48.16316631000027" lon="-3.0747805349999724">
			</trkpt>
			<trkpt lat="48.16290645499995" lon="-3.0725981820000383">
			</trkpt>
			<trkpt lat="48.16205268700015" lon="-3.071567164999977">
			</trkpt>
			<trkpt lat="48.161545368000084" lon="-3.0708413050000307">
			</trkpt>
			<trkpt lat="48.16172010600022" lon="-3.0699836279999575">
			</trkpt>
			<trkpt lat="48.16251041599982" lon="-3.069458779000004">
			</trkpt>
			<trkpt lat="48.16291718100009" lon="-3.069433308000001">
			</trkpt>
			<trkpt lat="48.163470863999905" lon="-3.0691535189999577">
			</trkpt>
			<trkpt lat="48.163359425999914" lon="-3.067660085999964">
			</trkpt>
			<trkpt lat="48.16341502500018" lon="-3.066453300000034">
			</trkpt>
			<trkpt lat="48.16201806899984" lon="-3.0625373739999753">
			</trkpt>
		</trkseg>
	</trk>
	<trk>
		<name>liaison Cleguerec-Malguenac</name>
		<extensions>
			<line>
				<color>#ff0000</color>
				<linecap>solid</linecap>
				<width>3</width>
				<opacity>1</opacity>
			</line>
		</extensions>
		<trkseg>
			<trkpt lat="48.0994167910003" lon="-3.092370673999969">
			</trkpt>
			<trkpt lat="48.09935120400008" lon="-3.091354682000008">
			</trkpt>
			<trkpt lat="48.10068323399973" lon="-3.0888682209999967">
			</trkpt>
			<trkpt lat="48.10138743499976" lon="-3.0843656399999584">
			</trkpt>
			<trkpt lat="48.10504260500028" lon="-3.078417619000008">
			</trkpt>
			<trkpt lat="48.106957419999844" lon="-3.077942024999981">
			</trkpt>
			<trkpt lat="48.10843607300007" lon="-3.0771522919999845">
			</trkpt>
			<trkpt lat="48.10955744399985" lon="-3.0753163129999725">
			</trkpt>
			<trkpt lat="48.10955744399985" lon="-3.0753163129999725">
			</trkpt>
			<trkpt lat="48.11030758400005" lon="-3.0737112159999627">
			</trkpt>
			<trkpt lat="48.111390228999895" lon="-3.071736528000008">
			</trkpt>
			<trkpt lat="48.11235682099993" lon="-3.0693460420000207">
			</trkpt>
			<trkpt lat="48.1126042139997" lon="-3.067890965999957">
			</trkpt>
			<trkpt lat="48.11323526100016" lon="-3.067888573999975">
			</trkpt>
			<trkpt lat="48.11356777600002" lon="-3.0675189869999575">
			</trkpt>
			<trkpt lat="48.11452835499985" lon="-3.0691656629999935">
			</trkpt>
			<trkpt lat="48.11510368299985" lon="-3.0684172550000297">
			</trkpt>
			<trkpt lat="48.11537120599995" lon="-3.067502570999963">
			</trkpt>
			<trkpt lat="48.11538195199993" lon="-3.0662922720000427">
			</trkpt>
			<trkpt lat="48.11521018000021" lon="-3.065130511000002">
			</trkpt>
			<trkpt lat="48.11520237800014" lon="-3.0643221110000445">
			</trkpt>
			<trkpt lat="48.115188395999986" lon="-3.063647675999979">
			</trkpt>
			<trkpt lat="48.11579741199995" lon="-3.0602106469999657">
			</trkpt>
			<trkpt lat="48.1161083080003" lon="-3.0603098809999847">
			</trkpt>
			<trkpt lat="48.11660170499992" lon="-3.0603605609999613">
			</trkpt>
			<trkpt lat="48.117034571999746" lon="-3.0587897789999876">
			</trkpt>
			<trkpt lat="48.1174797510002" lon="-3.0569510279999617">
			</trkpt>
			<trkpt lat="48.11765577499988" lon="-3.055084629000035">
			</trkpt>
			<trkpt lat="48.11759688500015" lon="-3.054405561999981">
			</trkpt>
			<trkpt lat="48.11748081100022" lon="-3.0539898400000265">
			</trkpt>
		</trkseg>
	</trk>
	<trk>
		<name>trace Lantillac-Guegon</name>
		<extensions>
			<line>
				<color>#ff0000</color>
				<linecap>solid</linecap>
				<width>3</width>
				<opacity>1</opacity>
			</line>
		</extensions>
		<trkseg>
			<trkpt lat="47.909122678999836" lon="-2.583780214000021">
			</trkpt>
			<trkpt lat="47.909122535999856" lon="-2.584852366999968">
			</trkpt>
			<trkpt lat="47.90848565899995" lon="-2.586066154000034">
			</trkpt>
			<trkpt lat="47.90823840800029" lon="-2.588723467999974">
			</trkpt>
			<trkpt lat="47.908181874999705" lon="-2.5911305339999875">
			</trkpt>
			<trkpt lat="47.91005758600009" lon="-2.5947233150000226">
			</trkpt>
			<trkpt lat="47.90888819999997" lon="-2.5936088740000396">
			</trkpt>
			<trkpt lat="47.90719956200008" lon="-2.5941211929999874">
			</trkpt>
			<trkpt lat="47.906624139000144" lon="-2.596010655000042">
			</trkpt>
			<trkpt lat="47.906590291000015" lon="-2.5968115859999683">
			</trkpt>
			<trkpt lat="47.907352934999835" lon="-2.597955027000019">
			</trkpt>
			<trkpt lat="47.911977499999914" lon="-2.600464970000007">
			</trkpt>
			<trkpt lat="47.91256400500017" lon="-2.5993805819999674">
			</trkpt>
			<trkpt lat="47.91250755100017" lon="-2.6007156120000294">
			</trkpt>
			<trkpt lat="47.91249030999973" lon="-2.6021883430000057">
			</trkpt>
			<trkpt lat="47.91274763500013" lon="-2.6046250060000324">
			</trkpt>
			<trkpt lat="47.91234058799997" lon="-2.6057261530000195">
			</trkpt>
			<trkpt lat="47.912603848999794" lon="-2.606957100999984">
			</trkpt>
			<trkpt lat="47.912196778999906" lon="-2.6080582269999644">
			</trkpt>
			<trkpt lat="47.91097061400019" lon="-2.6093506200000114">
			</trkpt>
			<trkpt lat="47.910499226000276" lon="-2.6098425439999993">
			</trkpt>
			<trkpt lat="47.91006422500001" lon="-2.6105389100000447">
			</trkpt>
			<trkpt lat="47.911000580000284" lon="-2.6118329550000126">
			</trkpt>
			<trkpt lat="47.913870601999776" lon="-2.6100245680000054">
			</trkpt>
			<trkpt lat="47.915445747000035" lon="-2.6132551610000028">
			</trkpt>
			<trkpt lat="47.91219313899985" lon="-2.617708169000008">
			</trkpt>
			<trkpt lat="47.91571992800007" lon="-2.621658455000039">
			</trkpt>
			<trkpt lat="47.9150770000003" lon="-2.6230054569999797">
			</trkpt>
			<trkpt lat="47.91439201600011" lon="-2.624281453000029">
			</trkpt>
			<trkpt lat="47.91693469700022" lon="-2.62700037099997">
			</trkpt>
			<trkpt lat="47.91693469700022" lon="-2.62700037099997">
			</trkpt>
			<trkpt lat="47.917516290999984" lon="-2.6249773649999737">
			</trkpt>
			<trkpt lat="47.921105277999935" lon="-2.6274597969999696">
			</trkpt>
			<trkpt lat="47.92159222399981" lon="-2.6239531090000283">
			</trkpt>
			<trkpt lat="47.922584269000076" lon="-2.6196894739999594">
			</trkpt>
			<trkpt lat="47.92618518200022" lon="-2.6208322150000414">
			</trkpt>
			<trkpt lat="47.92606326100019" lon="-2.623703217000023">
			</trkpt>
			<trkpt lat="47.92589869700007" lon="-2.627575710000019">
			</trkpt>
			<trkpt lat="47.925840222999945" lon="-2.63212852499997">
			</trkpt>
			<trkpt lat="47.92600776999973" lon="-2.633484996000017">
			</trkpt>
			<trkpt lat="47.92592503599995" lon="-2.6359574750000276">
			</trkpt>
			<trkpt lat="47.92736894400002" lon="-2.636965063999998">
			</trkpt>
			<trkpt lat="47.928215879999826" lon="-2.6371789959999887">
			</trkpt>
			<trkpt lat="47.92896800299984" lon="-2.6364454570000397">
			</trkpt>
			<trkpt lat="47.929523561999986" lon="-2.6360956009999996">
			</trkpt>
			<trkpt lat="47.929958710000165" lon="-2.6353991900000175">
			</trkpt>
			<trkpt lat="47.930617618999975" lon="-2.635796504000028">
			</trkpt>
			<trkpt lat="47.93131002799973" lon="-2.636465151000027">
			</trkpt>
			<trkpt lat="47.93193258899972" lon="-2.636657935000026">
			</trkpt>
			<trkpt lat="47.93194680599994" lon="-2.6363240649999904">
			</trkpt>
			<trkpt lat="47.93320614499968" lon="-2.636375760000028">
			</trkpt>
			<trkpt lat="47.93324310600002" lon="-2.635507675000045">
			</trkpt>
			<trkpt lat="47.93564883900011" lon="-2.631912813000012">
			</trkpt>
			<trkpt lat="47.93765287200011" lon="-2.6292855510000104">
			</trkpt>
			<trkpt lat="47.93941719199979" lon="-2.6291164310000132">
			</trkpt>
			<trkpt lat="47.93924589500021" lon="-2.639493258000021">
			</trkpt>
			<trkpt lat="47.94371058099972" lon="-2.6404510320000196">
			</trkpt>
			<trkpt lat="47.94330544100028" lon="-2.646783207999973">
			</trkpt>
			<trkpt lat="47.94610473599985" lon="-2.6466454020000274">
			</trkpt>
			<trkpt lat="47.94608905499983" lon="-2.6449003440000065">
			</trkpt>
			<trkpt lat="47.94608905499983" lon="-2.6449003440000065">
			</trkpt>
			<trkpt lat="47.94921100800019" lon="-2.644591722000032">
			</trkpt>
			<trkpt lat="47.95030222700025" lon="-2.6443594850000296">
			</trkpt>
			<trkpt lat="47.95077375099977" lon="-2.6438674990000277">
			</trkpt>
			<trkpt lat="47.951444015000085" lon="-2.643997881999973">
			</trkpt>
			<trkpt lat="47.95152305899981" lon="-2.6432005390000204">
			</trkpt>
			<trkpt lat="47.95138911499989" lon="-2.642114812999968">
			</trkpt>
			<trkpt lat="47.95375036300025" lon="-2.6427402169999645">
			</trkpt>
			<trkpt lat="47.95412207700019" lon="-2.6403607820000436">
			</trkpt>
			<trkpt lat="47.95545407200003" lon="-2.6408218900000118">
			</trkpt>
			<trkpt lat="47.955769696999994" lon="-2.642930942999982">
			</trkpt>
			<trkpt lat="47.95648984400019" lon="-2.6440050709999805">
			</trkpt>
			<trkpt lat="47.956298259000185" lon="-2.6453284419999794">
			</trkpt>
			<trkpt lat="47.95647989700017" lon="-2.64635171500001">
			</trkpt>
			<trkpt lat="47.9563865829998" lon="-2.647483149000022">
			</trkpt>
			<trkpt lat="47.95605251699978" lon="-2.6479210799999695">
			</trkpt>
			<trkpt lat="47.95623413199998" lon="-2.6489443570000177">
			</trkpt>
			<trkpt lat="47.957419321000245" lon="-2.650733323000029">
			</trkpt>
			<trkpt lat="47.958570419999845" lon="-2.649098229999978">
			</trkpt>
			<trkpt lat="47.959481408999714" lon="-2.6499222460000436">
			</trkpt>
			<trkpt lat="47.96046787999975" lon="-2.651088828000039">
			</trkpt>
			<trkpt lat="47.96089380100004" lon="-2.651665766000036">
			</trkpt>
			<trkpt lat="47.96158286999976" lon="-2.6529384260000066">
			</trkpt>
			<trkpt lat="47.96212744300011" lon="-2.6523191589999655">
			</trkpt>
			<trkpt lat="47.96273531700033" lon="-2.6533829239999904">
			</trkpt>
			<trkpt lat="47.9633317669998" lon="-2.654713964000037">
			</trkpt>
			<trkpt lat="47.96324122699999" lon="-2.6557787180000045">
			</trkpt>
			<trkpt lat="47.96352393900003" lon="-2.6565434109999924">
			</trkpt>
			<trkpt lat="47.9633742310003" lon="-2.657937978000033">
			</trkpt>
			<trkpt lat="47.96352802199972" lon="-2.6585563009999773">
			</trkpt>
			<trkpt lat="47.964425487000184" lon="-2.6586413509999716">
			</trkpt>
			<trkpt lat="47.964807321000016" lon="-2.658140856000033">
			</trkpt>
			<trkpt lat="47.965379249999835" lon="-2.6584633959999837">
			</trkpt>
			<trkpt lat="47.96625754500008" lon="-2.657942848000032">
			</trkpt>
			<trkpt lat="47.96819280499986" lon="-2.6579920590000263">
			</trkpt>
			<trkpt lat="47.96819280499986" lon="-2.6579920590000263">
			</trkpt>
		</trkseg>
	</trk>
	<trk>
		<name>trace Saint Aubin-Guegon</name>
		<extensions>
			<line>
				<color>#ff0000</color>
				<linecap>solid</linecap>
				<width>3</width>
				<opacity>1</opacity>
			</line>
		</extensions>
		<trkseg>
			<trkpt lat="47.914917697000185" lon="-2.555235247000007">
			</trkpt>
			<trkpt lat="47.91431190299998" lon="-2.5557152059999693">
			</trkpt>
			<trkpt lat="47.91362194599972" lon="-2.5560533220000248">
			</trkpt>
			<trkpt lat="47.9125364770003" lon="-2.5561537130000365">
			</trkpt>
			<trkpt lat="47.91126869599976" lon="-2.556304206999991">
			</trkpt>
			<trkpt lat="47.91015793099981" lon="-2.5559331709999924">
			</trkpt>
			<trkpt lat="47.90924066299998" lon="-2.5552450450000013">
			</trkpt>
			<trkpt lat="47.908505701000166" lon="-2.5545068319999613">
			</trkpt>
			<trkpt lat="47.908530870000234" lon="-2.55390609199996">
			</trkpt>
			<trkpt lat="47.908438175999734" lon="-2.552892383000021">
			</trkpt>
			<trkpt lat="47.90836519400014" lon="-2.5524835739999796">
			</trkpt>
			<trkpt lat="47.907369327999966" lon="-2.5515202259999956">
			</trkpt>
			<trkpt lat="47.90660359900022" lon="-2.551516305000026">
			</trkpt>
			<trkpt lat="47.90577622099978" lon="-2.5519086999999923">
			</trkpt>
			<trkpt lat="47.904901166000236" lon="-2.552363668999995">
			</trkpt>
			<trkpt lat="47.90409055800026" lon="-2.5523555779999945">
			</trkpt>
			<trkpt lat="47.90416506399976" lon="-2.5451932389999743">
			</trkpt>
			<trkpt lat="47.90235037200025" lon="-2.545494380999958">
			</trkpt>
			<trkpt lat="47.90176973900022" lon="-2.5453736709999744">
			</trkpt>
			<trkpt lat="47.901152601000206" lon="-2.5450485919999974">
			</trkpt>
			<trkpt lat="47.90078798799993" lon="-2.5451488640000037">
			</trkpt>
			<trkpt lat="47.90076264699974" lon="-2.5446775359999974">
			</trkpt>
			<trkpt lat="47.90091961200001" lon="-2.5441560689999743">
			</trkpt>
			<trkpt lat="47.900653129000304" lon="-2.544064429000018">
			</trkpt>
			<trkpt lat="47.900922171000005" lon="-2.5430173420000184">
			</trkpt>
			<trkpt lat="47.90091077200004" lon="-2.5422123150000395">
			</trkpt>
			<trkpt lat="47.900088754999956" lon="-2.5413993650000197">
			</trkpt>
			<trkpt lat="47.89981643699983" lon="-2.540369251999962">
			</trkpt>
			<trkpt lat="47.89960292799986" lon="-2.539009604000025">
			</trkpt>
			<trkpt lat="47.89954940899979" lon="-2.538133714000001">
			</trkpt>
			<trkpt lat="47.89827857200007" lon="-2.5372794059999775">
			</trkpt>
			<trkpt lat="47.896101782999686" lon="-2.5365424749999628">
			</trkpt>
			<trkpt lat="47.894539367000164" lon="-2.5361972639999713">
			</trkpt>
			<trkpt lat="47.89427009200008" lon="-2.5361724059999866">
			</trkpt>
			<trkpt lat="47.8938550320001" lon="-2.5364020449999622">
			</trkpt>
			<trkpt lat="47.89227559499984" lon="-2.5353854159999614">
			</trkpt>
			<trkpt lat="47.89045750599999" lon="-2.5336100039999687">
			</trkpt>
			<trkpt lat="47.89020247400023" lon="-2.5343232960000055">
			</trkpt>
			<trkpt lat="47.88960572100026" lon="-2.536746608999959">
			</trkpt>
			<trkpt lat="47.890009924000125" lon="-2.5378556630000033">
			</trkpt>
			<trkpt lat="47.890004894999784" lon="-2.540132647000011">
			</trkpt>
			<trkpt lat="47.88992097200004" lon="-2.541062666999983">
			</trkpt>
			<trkpt lat="47.89028304500001" lon="-2.5421008860000205">
			</trkpt>
			<trkpt lat="47.891172496000074" lon="-2.543455813000011">
			</trkpt>
			<trkpt lat="47.891565246000205" lon="-2.5437600660000323">
			</trkpt>
			<trkpt lat="47.892768608999965" lon="-2.5440722850000226">
			</trkpt>
			<trkpt lat="47.89224702999984" lon="-2.544693928999977">
			</trkpt>
			<trkpt lat="47.89191612900021" lon="-2.5450652490000163">
			</trkpt>
			<trkpt lat="47.891164459000215" lon="-2.5452636799999753">
			</trkpt>
			<trkpt lat="47.89040151499972" lon="-2.545193123999987">
			</trkpt>
			<trkpt lat="47.8893637129999" lon="-2.5452311189999683">
			</trkpt>
			<trkpt lat="47.88869610899993" lon="-2.545035417000006">
			</trkpt>
			<trkpt lat="47.88869911399983" lon="-2.54604043199997">
			</trkpt>
			<trkpt lat="47.888660217999714" lon="-2.5480463100000383">
			</trkpt>
			<trkpt lat="47.88850079199979" lon="-2.5507778379999917">
			</trkpt>
			<trkpt lat="47.88790618700006" lon="-2.550990717000016">
			</trkpt>
			<trkpt lat="47.88719107800006" lon="-2.5519292240000038">
			</trkpt>
			<trkpt lat="47.886442265000156" lon="-2.5525966649999656">
			</trkpt>
			<trkpt lat="47.8857131609998" lon="-2.5538687249999765">
			</trkpt>
			<trkpt lat="47.88482956500018" lon="-2.5534519850000374">
			</trkpt>
			<trkpt lat="47.88379734899982" lon="-2.553356378999995">
			</trkpt>
			<trkpt lat="47.88270347699977" lon="-2.5536569180000055">
			</trkpt>
			<trkpt lat="47.88125336900001" lon="-2.553857472999979">
			</trkpt>
			<trkpt lat="47.88135968300005" lon="-2.5518581139999967">
			</trkpt>
			<trkpt lat="47.88022373000006" lon="-2.552087801000012">
			</trkpt>
			<trkpt lat="47.879143836000246" lon="-2.5520547859999945">
			</trkpt>
			<trkpt lat="47.87816503299985" lon="-2.5528347660000223">
			</trkpt>
			<trkpt lat="47.87739369999998" lon="-2.552964246999974">
			</trkpt>
			<trkpt lat="47.871323513000206" lon="-2.5505273010000002">
			</trkpt>
			<trkpt lat="47.86935144199993" lon="-2.5492065139999633">
			</trkpt>
			<trkpt lat="47.867901148000264" lon="-2.5483358230000066">
			</trkpt>
			<trkpt lat="47.86854839499986" lon="-2.5447130569999805">
			</trkpt>
			<trkpt lat="47.86834911599988" lon="-2.5440920279999646">
			</trkpt>
			<trkpt lat="47.86562563700012" lon="-2.5445768299999822">
			</trkpt>
			<trkpt lat="47.864775486000056" lon="-2.543360073999989">
			</trkpt>
			<trkpt lat="47.86476966800009" lon="-2.5424222079999694">
			</trkpt>
			<trkpt lat="47.86455339000009" lon="-2.541130145999999">
			</trkpt>
			<trkpt lat="47.86476358699979" lon="-2.5404130879999824">
			</trkpt>
			<trkpt lat="47.86545072800011" lon="-2.5401417759999996">
			</trkpt>
			<trkpt lat="47.86809027000009" lon="-2.5405863830000333">
			</trkpt>
			<trkpt lat="47.86976612600008" lon="-2.53498275800003">
			</trkpt>
			<trkpt lat="47.86889359600025" lon="-2.534299660000042">
			</trkpt>
			<trkpt lat="47.86925231500007" lon="-2.5332614300000436">
			</trkpt>
			<trkpt lat="47.86968095900009" lon="-2.5316270150000397">
			</trkpt>
			<trkpt lat="47.869627384000225" lon="-2.5307516279999813">
			</trkpt>
			<trkpt lat="47.869345887000094" lon="-2.527779571000004">
			</trkpt>
			<trkpt lat="47.86892249400028" lon="-2.528209268000015">
			</trkpt>
			<trkpt lat="47.868695678000144" lon="-2.52932663099998">
			</trkpt>
			<trkpt lat="47.86753193499983" lon="-2.530223732000014">
			</trkpt>
			<trkpt lat="47.86682498399986" lon="-2.5298907689999948">
			</trkpt>
			<trkpt lat="47.866544212000306" lon="-2.529061455000038">
			</trkpt>
			<trkpt lat="47.864005137000134" lon="-2.527287689000029">
			</trkpt>
			<trkpt lat="47.86329261399973" lon="-2.527088174999966">
			</trkpt>
			<trkpt lat="47.863320423999944" lon="-2.526421241999992">
			</trkpt>
			<trkpt lat="47.86273697900023" lon="-2.5263675230000375">
			</trkpt>
			<trkpt lat="47.86245101200003" lon="-2.5267428839999675">
			</trkpt>
			<trkpt lat="47.86091634599996" lon="-2.5257312790000417">
			</trkpt>
			<trkpt lat="47.85822947099976" lon="-2.526421151000025">
			</trkpt>
			<trkpt lat="47.858304128000036" lon="-2.5235494790000317">
			</trkpt>
			<trkpt lat="47.858304128000036" lon="-2.5235494790000317">
			</trkpt>
			<trkpt lat="47.858331917000214" lon="-2.522882606999978">
			</trkpt>
			<trkpt lat="47.85845224199989" lon="-2.522157303999974">
			</trkpt>
			<trkpt lat="47.85718403999971" lon="-2.521237358000002">
			</trkpt>
			<trkpt lat="47.85617955899992" lon="-2.520475584999986">
			</trkpt>
			<trkpt lat="47.85602503100014" lon="-2.5198589189999856">
			</trkpt>
			<trkpt lat="47.856265638999936" lon="-2.5184083590000093">
			</trkpt>
			<trkpt lat="47.85704202399979" lon="-2.51707395600003">
			</trkpt>
			<trkpt lat="47.85761112099995" lon="-2.5163898900000157">
			</trkpt>
			<trkpt lat="47.85792708099989" lon="-2.5142098349999937">
			</trkpt>
			<trkpt lat="47.856459877999896" lon="-2.5137404040000417">
			</trkpt>
			<trkpt lat="47.85024825499984" lon="-2.523343839999979">
			</trkpt>
			<trkpt lat="47.84987016300027" lon="-2.5248485000000356">
			</trkpt>
			<trkpt lat="47.84956234599972" lon="-2.5268281309999647">
			</trkpt>
			<trkpt lat="47.848819600000304" lon="-2.5284330339999848">
			</trkpt>
			<trkpt lat="47.84839377900001" lon="-2.53000015700002">
			</trkpt>
			<trkpt lat="47.848262271999964" lon="-2.5309920010000106">
			</trkpt>
			<trkpt lat="47.84831584500003" lon="-2.531867033999977">
			</trkpt>
			<trkpt lat="47.84774665499999" lon="-2.5325508140000306">
			</trkpt>
			<trkpt lat="47.848507480999864" lon="-2.534829654999999">
			</trkpt>
			<trkpt lat="47.84821869900017" lon="-2.535271542999992">
			</trkpt>
			<trkpt lat="47.85290690600012" lon="-2.539519291999975">
			</trkpt>
			<trkpt lat="47.85164869499993" lon="-2.5448249250000314">
			</trkpt>
			<trkpt lat="47.85115822800012" lon="-2.546854590000036">
			</trkpt>
			<trkpt lat="47.85109399200027" lon="-2.548388155999999">
			</trkpt>
			<trkpt lat="47.84970569299982" lon="-2.5492637860000014">
			</trkpt>
			<trkpt lat="47.84915595899995" lon="-2.5494806769999627">
			</trkpt>
			<trkpt lat="47.84870995499972" lon="-2.5493724959999793">
			</trkpt>
			<trkpt lat="47.84828385200017" lon="-2.5509394470000357">
			</trkpt>
			<trkpt lat="47.847975593000285" lon="-2.552918867999992">
			</trkpt>
			<trkpt lat="47.846556843000265" lon="-2.557740362000009">
			</trkpt>
			<trkpt lat="47.84623418499989" lon="-2.556840390999962">
			</trkpt>
			<trkpt lat="47.84573467499999" lon="-2.5547862680000057">
			</trkpt>
			<trkpt lat="47.84518759499998" lon="-2.5538655580000422">
			</trkpt>
			<trkpt lat="47.843863571000206" lon="-2.5532075989999763">
			</trkpt>
			<trkpt lat="47.84341795499974" lon="-2.556311864999987">
			</trkpt>
			<trkpt lat="47.84512338499979" lon="-2.556469800000024">
			</trkpt>
			<trkpt lat="47.84478992299977" lon="-2.5601199340000176">
			</trkpt>
			<trkpt lat="47.844604878000226" lon="-2.561307478999966">
			</trkpt>
			<trkpt lat="47.84374948299986" lon="-2.5634367580000217">
			</trkpt>
			<trkpt lat="47.843511117000205" lon="-2.564820103000022">
			</trkpt>
			<trkpt lat="47.84383371399999" lon="-2.565720076999993">
			</trkpt>
			<trkpt lat="47.84378044599988" lon="-2.5669867420000285">
			</trkpt>
			<trkpt lat="47.84331764099987" lon="-2.5683492409999817">
			</trkpt>
			<trkpt lat="47.84291372699999" lon="-2.569382556999959">
			</trkpt>
			<trkpt lat="47.842349910999765" lon="-2.5710033340000096">
			</trkpt>
			<trkpt lat="47.84224331400025" lon="-2.571394983999982">
			</trkpt>
			<trkpt lat="47.84347166200008" lon="-2.576461664000036">
			</trkpt>
			<trkpt lat="47.84501124100001" lon="-2.5805536349999696">
			</trkpt>
		</trkseg>
	</trk>
	<trk>
		<name>trace Moustoir Ac-foret Floranges</name>
		<extensions>
			<line>
				<color>#ff0000</color>
				<linecap>solid</linecap>
				<width>3</width>
				<opacity>1</opacity>
			</line>
		</extensions>
		<trkseg>
			<trkpt lat="47.82254485000012" lon="-2.9357644760000037">
			</trkpt>
			<trkpt lat="47.82216551100029" lon="-2.934187477999982">
			</trkpt>
			<trkpt lat="47.82179217599995" lon="-2.9324772649999957">
			</trkpt>
			<trkpt lat="47.82104844100004" lon="-2.928990292999963">
			</trkpt>
			<trkpt lat="47.821979444000156" lon="-2.9263393709999774">
			</trkpt>
			<trkpt lat="47.82413729600028" lon="-2.921468230000038">
			</trkpt>
			<trkpt lat="47.82438267299975" lon="-2.921024192000002">
			</trkpt>
			<trkpt lat="47.824965940000205" lon="-2.9210822209999994">
			</trkpt>
			<trkpt lat="47.82584267199991" lon="-2.919630208000023">
			</trkpt>
			<trkpt lat="47.82568123600003" lon="-2.919212611000026">
			</trkpt>
			<trkpt lat="47.825403226999946" lon="-2.918381886999998">
			</trkpt>
			<trkpt lat="47.82292052900031" lon="-2.9184696150000256">
			</trkpt>
			<trkpt lat="47.82182870199977" lon="-2.9186956410000024">
			</trkpt>
			<trkpt lat="47.82182890200028" lon="-2.917691884999959">
			</trkpt>
			<trkpt lat="47.82179323699989" lon="-2.916483810999976">
			</trkpt>
			<trkpt lat="47.82251711499998" lon="-2.916421926000037">
			</trkpt>
			<trkpt lat="47.8230883709999" lon="-2.916746387999977">
			</trkpt>
			<trkpt lat="47.82354604999988" lon="-2.916591123000027">
			</trkpt>
			<trkpt lat="47.82408163300018" lon="-2.9157074669999616">
			</trkpt>
			<trkpt lat="47.82416553600014" lon="-2.9148458310000134">
			</trkpt>
			<trkpt lat="47.8241476910002" lon="-2.914241767999993">
			</trkpt>
			<trkpt lat="47.82494328599984" lon="-2.9145885079999725">
			</trkpt>
			<trkpt lat="47.825332244000165" lon="-2.9139579330000367">
			</trkpt>
			<trkpt lat="47.8257719070002" lon="-2.914202385999955">
			</trkpt>
			<trkpt lat="47.82608028900031" lon="-2.9123591709999905">
			</trkpt>
			<trkpt lat="47.82669671000005" lon="-2.9106803729999795">
			</trkpt>
			<trkpt lat="47.82748345000002" lon="-2.9102230950000143">
			</trkpt>
			<trkpt lat="47.82761541000023" lon="-2.9072914910000334">
			</trkpt>
			<trkpt lat="47.82759462499974" lon="-2.9057501550000104">
			</trkpt>
			<trkpt lat="47.828767167000045" lon="-2.9057326269999595">
			</trkpt>
			<trkpt lat="47.82869241899996" lon="-2.9053905799999784">
			</trkpt>
			<trkpt lat="47.82864763700024" lon="-2.904382244000004">
			</trkpt>
			<trkpt lat="47.829027550999776" lon="-2.9039514380000404">
			</trkpt>
			<trkpt lat="47.82934461800015" lon="-2.9039159559999663">
			</trkpt>
			<trkpt lat="47.8302000089999" lon="-2.904937785000039">
			</trkpt>
			<trkpt lat="47.83146519100019" lon="-2.905866444999988">
			</trkpt>
			<trkpt lat="47.83158198500007" lon="-2.9042717139999654">
			</trkpt>
			<trkpt lat="47.83171073999976" lon="-2.9024104449999695">
			</trkpt>
			<trkpt lat="47.834333939999865" lon="-2.9032060149999865">
			</trkpt>
			<trkpt lat="47.834633100000254" lon="-2.9025663460000435">
			</trkpt>
